本文的由来
经常有网友进群问某某机型需要注入哪个
platform-id
才能正确地驱动显卡,每到这个时候,我都需要翻出Clover
自带的src ▸ edk2 ▸ Clover ▸ rEFIt_UEFI ▸ Platform ▸ gma.cpp
查找显卡参数。于是我就想把它整理出来方便大家查询,markdown
的表格排版对我来说是一种考验,但更像是一种折磨。还好还好,它没花费我太长的时间。
smbios速查表
SMBIOS ID | CPU Family | GPUs (S = Switchable) | Year and size |
---|---|---|---|
MacBook1,1 | Yonah | GMA 950 | 13" 2006 |
MacBook2,1 | Merom | GMA 950 | 13" 2006/07" |
MacBook3,1 | Merom | GMA X3100 | 13" 2007 |
MacBook4,1 | Penryn | GMA X3100 | 13" 2008 |
MacBook4,2 | Penryn | GMA X3100 | 13" 2008 |
MacBook5,1 | Penryn | GeForce 9400M | 13" 2008 |
MacBook5,2 | Penryn | GeForce 9400M | 13" 2009 |
MacBook6,1 | Penryn | GeForce 9400M | 13" 2009 |
MacBook7,1 | Penryn | GeForce 320M | 13" 2010 |
MacBook8,1 | Broadwell m | HD 5300 | 12" 2015 |
MacBook9,1 | Skylake m | HD 515 | 12" 2016 |
MacBook10,1 | Kaby Lake m | HD 615 | 12" 2017 |
— | — | — | — |
MacBookAir1,1 | Merom | GMA X3100 | 13" 2008 |
MacBookAir2,1 | Penryn | GeForce 9400M | 13" 2008/09" |
MacBookAir3,1 | Penryn | GeForce 320M | 11" 2010 |
MacBookAir3,2 | Penryn | GeForce 320M | 13" 2010 |
MacBookAir4,1 | Sandy Bridge | HD 3000 | 11" 2011 |
MacBookAir4,2 | Sandy Bridge | HD 3000 | 13" 2011 |
MacBookAir5,1 | Ivy Bridge | HD 4000 | 11" 2012 |
MacBookAir5,2 | Ivy Bridge | HD 4000 | 13" 2012 |
MacBookAir6,1 | Haswell | HD 5000 | 11" 2013 |
MacBookAir6,2 | Haswell | HD 5000 | 13" 2013 |
MacBookAir7,1 | Broadwell | HD 6000 | 11" 2015 |
MacBookAir7,2 | Broadwell | HD 6000 | 13" 2015 |
MacBookAir8,1 | Kaby Lake | Intel UHD Graphics 617 | 13" 2018 |
MacBookAir8,2 | Kaby Lake | Intel UHD Graphics 617 | 13" 2019 |
MacBookAir9,1 | Ice Lake | Intel Iris Plus Graphics | 13” 2020 |
— | — | — | — |
MacBookPro1,1 | Yonah | Radeon X1600 | 15" 2006 |
MacBookPro1,2 | Yonah | Radeon X1600 | 17" 2006 |
MacBookPro2,1 | Merom | Radeon X1600 | 15" 2006 |
MacBookPro2,2 | Merom | Radeon X1600 | 17" 2006 |
MacBookPro3,1 | Merom | GeForce 8600M GT | 15"/17" 2007 |
MacBookPro4,1 | Penryn | GeForce 8600MG GT | 17" 2008 |
MacBookPro5,1 | Penryn | GeForce 9400M/9600M GT | S, 15" 2008/09" |
MacBookPro5,2 | Penryn | GeForce 9400M/9600M GT | S, 17" 2009 |
MacBookPro5,3 | Penryn | GeForce 9400M/9600M GT | S, 15" 2009 |
MacBookPro5,4 | Penryn | GeForce 9400M/9600M GT | S, 15" 2009 |
MacBookPro5,5 | Penryn | GeForce 9400M/9600M GT | S, 13" 2009 |
MacBookPro7,1 | Penryn | GeForce 320M | 13" 2010 |
MacBookPro6,1 | Arrandale | HD Graphics/GeForce GT 330M | S, 17" 2010 |
MacBookPro6,2 | Arrandale | HD Graphics/GeForce GT 330M | S, 15" 2010 |
MacBookPro8,1 | Sandy Bridge | HD 3000 | 13" 2011 |
MacBookPro8,2 | Sandy Bridge | HD 3000/Radeon HD 6490M | S, 15" 2011 |
MacBookPro8,3 | Sandy Bridge | HD 3000/Radeon HD 6750M | S, 17" 2011 |
MacBookPro9,1 | Ivy Bridge | HD 4000/GeForce GT 650M | S, 15" 2012 |
MacBookPro9,2 | Ivy Bridge | HD 4000 | 13" 2012 |
MacBookPro10,1 | Ivy Bridge | HD 4000/GeForce GT 650M | S, 15" 2012/13" |
MacBookPro10,2 | Ivy Bridge | HD 4000 | 13" 2012/13" |
MacBookPro11,1 | Haswell | Iris 5100 | 13" 2013/14" |
MacBookPro11,2 | Haswell | Iris Pro 5200 | 15" 2013/14" |
MacBookPro11,3 | Haswell | Iris Pro 5200/GeForce GT 750M | S, 15" 2013/14" |
MacBookPro11,4 | Haswell | Iris Pro 5200 | 15" 2015 |
MacBookPro11,5 | Haswell | Iris Pro 5200/Radeon R9 M370X | 15" 2015 |
MacBookPro12,1 | Broadwell | Iris 6100 | 13" 2015 |
MacBookPro13,1 | Skylake | Iris 540 | 13" 2016 |
MacBookPro13,2 | Skylake | Iris 550 | 13" 2016 |
MacBookPro13,3 | Skylake | HD 530/Radeon Pro 450 | 15" 2016 |
MacBookPro14,1 | Kaby Lake | Iris Plus 640 | 13" 2017 |
MacBookPro14,2 | Kaby Lake | Iris Plus 650 | 13" 2017 |
MacBookPro14,3 | Kaby Lake | HDs 630/Radeon Pro 555 | 15" 2017 |
MacBookPro15,1 | Caffee Lake | Intel UHD Graphics 630 | 15" 2018 |
MacBookPro15,2 | Caffee Lake | Intel Iris Plus Graphics 655 | 13" 2018 |
MacBookPro15,3 | Caffee Lake | UHD630/ Radeon Pro555X/560X Radeon Pro Vega 16/20 | 15" 2019 |
MacBookPro15,4 | Caffee Lake | Intel Iris Plus Graphics 645 | 13" 2019 |
MacBookPro16,1 | Caffee Lake | Intel UHD Graphics 630 AMD Radeon Pro 5300M/5500M | 16" 2019 |
MacBookPro16,2 | Ice Lake | Intel Iris Plus Graphics | 13" 2020 |
MacBookPro16,3 | Coffee Lake | Intel Iris Plus Graphics 645 | 13" 2020 |
MacBookPro16,4 | Coffee Lake | AMD Radeon Pro 5600M | 16" 2020 |
— | — | — | — |
iMac4,1 | Yonah | Radeon X1600 | 17"/20" 2006 |
iMac4,2 | Yonah | GMA 950 | 17" 2006 |
iMac5,1 | Merom | Radeon X1600 | 17"/20" 2006 |
iMac5,2 | Merom | GMA 950 | 17" 2006 |
iMac6,1 | Merom | GeForce 7300GT | 24" 2006 |
iMac7,1 | Merom | Radeon HD 2400 XT | 20"/24" 2007 |
iMac8,1 | Penryn | Radeon HD 2400 XT | 20"/24" 2008 |
iMac9,1 | Penryn | GeForce 9400M | 20"/24" 2009 |
iMac10,1 | Wolfdale | GeForce 9400M | 21.5"/27" 2009 |
iMac10,1 | Wolfdale | Radeon HD 4670 | 21.5"/27" 2009 |
iMac11,1 | Lynnfield | Radeon HD 4850 | 27" 2009 |
iMac11,2 | Clarkdale | Radeon HD 4670 | 21.5" 2010 |
iMac11,3 | Clarkdale | Radeon HD 5670 | 27" 2010 |
iMac12,1 | Sandy Bridge | Radeon HD 6750M | 21.5" 2011 |
iMac12,2 | Sandy Bridge | Radeon HD 6770M | 27" 2011 |
iMac13,1 | Ivy Bridge | GeForce GT 640M | 21.5" 2012 |
iMac13,2 | Ivy Bridge | GeForce GTX 660M | 27" 2012 |
iMac13,1 | Ivy Bridge | HD 4000 | 21.5" 2013 |
iMac14,1 | Haswell | Iris Pro 5200 | 21.5" 2013 |
iMac14,1 | Haswell | GeForce GT 750M | 21.5" 2013 |
iMac14,2 | Haswell | GeForce GT 755M | 27" 2013 |
iMac14,4 | Haswell | HD 5000 | 21.5" 2014 |
iMac15,1 | Haswell | Radeon R9 M290X | 27" 2014/15" |
iMac16,1 | Broadwell | HD 6000 or Iris Pro 6200 | 21.5" 2015 |
iMac16,2 | Broadwell | Iris Pro 6200 | 21.5" 2015 |
iMac17,1 | Skylake | Radeon R9 M380 | 27" 2015 |
iMac18,1 | Kaby Lake | Iris Plus 640 | 21.5" 2017 |
iMac18,2 | Kaby Lake | Radeon Pro 555 | 21.5" 2017 |
iMac18,3 | Kaby Lake | Radeon Pro 570 | 27" 2017 |
iMac19,1 | Coffee Lake | Radeon Pro 580 | 2017 |
iMac19,2 | Coffee Lake | Radeon Pro 580X/Radeon Pro Vega 48 | 2019 |
iMac20,1 | Comet Lake | Radeon Pro 5300/5500 XT | 2020 |
iMac20,2 | Comet Lake | Radeon Pro 5700/5700 XT | 2020 |
— | — | — | — |
iMacPro1,1 | Radeon Pro Vega 56/64/64X | 2017 | |
— | — | — | — |
Macmini1,1 | Yonah | GMA 950 | 2006 |
Macmini2,1 | Merom | GMA 950 | 2007 |
Macmini3,1 | Penryn | GeForce 9400M | 2009 |
Macmini4,1 | Penryn | GeForce 320M | 2010 |
Macmini5,1 | Sandy Bridge | HD 3000 | 2011 |
Macmini5,2 | Sandy Bridge | Radeon HD 6630M | 2011 |
Macmini5,3 | Sandy Bridge | HD 3000 | 2011 |
Macmini6,1 | Ivy Bridge | HD 4000 | 2012 |
Macmini6,2 | Ivy Bridge | HD 4000 | 2012 |
Macmini7,1 | Haswell | HD 5000 or Iris 5100 | 2014 |
Macmini8,1 | Coffee Lake | UHD Graphics 630 | 2018 |
— | — | — | — |
MacPro1,1 | Woodcrest | GeForce 7300 GT | 2006 |
MacPro2,1 | Clovertown | GeForce 7300 GT | 2006 |
MacPro3,1 | Harpertown | Radeon HD 2600 XT | 2008 |
MacPro4,1 | Nehalem | GeForce GT 120 | 2009 |
MacPro5,1 | Nehalem | Radeon HD 5770 | 2010 |
MacPro5,1 | Westmere | Radeon HD 5770 | 2012 |
MacPro6,1 | Ivy BridgeEP | FirePro D300 | 2013 |
MacPro7,1 | Cascade Lake | Radeon Pro 580X/Radeon Pro Vega II | 2019 |
— | — | — | — |
Xserve1,1 | Woodcrest | Radeon X1300 | 2006 |
Xserve2,1 | Harpertown | Radeon X1300 | 2008 |
Xserve3,1 | Nehalem | GeForce GT 120 | 2009 |
INTEL核显平台
sandy bridge平台
[BL:0x0710]
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 3000 | 0x00010000 | MacBookPro8,1 MacBookPro8,2 MacBookPro8,3 | 4 | 1 | 3 | |
Intel HD Graphics 3000 | 0x00020000 | 1 | 1 | |||
Intel HD Graphics 3000 | 0x00030010 | Macmini5,1 Macmini5,3 | 3 | 2 | 1 | |
Intel HD Graphics 3000 | 0x00030020 | Macmini5,1 Macmini5,3 | 3 | 2 | 1 | |
Intel HD Graphics 3000 | 0x00030030 | Macmini5,2 | 0 | |||
Intel HD Graphics 3000 | 0x00040000 | MacBookAir4,1 MacBookAir4,2 | 3 | 1 | 2 | |
Intel HD Graphics 3000 | 0x00050000 | iMac12,1/iMac12,2 | 0 |
1 | UINT8 sandy_bridge_hd_vals[13][4] = { |
ivy bridge平台
[BL:0x0710]
型号 | platform-id | 机型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 4000 | 0x01660000 | 4 | 1 | 3 | ||
Intel HD Graphics 4000 | 0x01660001 | MacBookPro10,2 | 4 | 1 | 2 | 1 |
Intel HD Graphics 4000 | 0x01660002 | MacBookPro10,1 | 1 | 1 | ||
Intel HD Graphics 4000 | 0x01660003 | MacBookPro9,2 | 4 | 1 | 3 | |
Intel HD Graphics 4000 | 0x01660004 | MacBookPro9,1 | 1 | 1 | ||
Intel HD Graphics 4000 | 0x01660005 | 3 | 3 | |||
Intel HD Graphics 4000 | 0x01660006 | iMac13,1 | 0 | |||
Intel HD Graphics 4000 | 0x01660007 | iMac13,2 | 0 | |||
Intel HD Graphics 4000 | 0x01660008 | MacBookAir5,1 | 3 | 1 | 2 | |
Intel HD Graphics 4000 | 0x01660009 | MacBookAir5,2 | 3 | 1 | 2 | |
Intel HD Graphics 4000 | 0x0166000a | Macmini6,1 | 3 | 2 | 1 | |
Intel HD Graphics 4000 | 0x0166000b | Macmini6,2 | 3 | 2 | 1 |
1 | UINT8 ivy_bridge_hd_vals[1][4] = { |
haswell平台
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | eDP | HDMI |
---|---|---|---|---|---|---|---|
0x04060000 | 3 | 1 | 1 | 1 | |||
0x0c060000 | 3 | 1 | 1 | 1 | |||
Intel HD Graphics 4600 | 0x04160000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 4400 | 0x0a160000 | 3 | 1 | 1 | 1 | ||
0x0c160000 | 3 | 1 | 1 | 1 | |||
Intel HD Graphics 5000 | 0x04260000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 5000 | 0x0a260000 | 3 | 1 | 1 | 1 | ||
0x0c260000 | 3 | 1 | 1 | 1 | |||
Intel Iris Pro Graphics 5200 | 0x0d260000 | 3 | 1 | 1 | 1 | ||
0x0d220003 | iMac14,1 iMac14,4 | 3 | 1 | 2 | |||
Intel HD Graphics 4600 | 0x04120004 | ||||||
Intel HD Graphics 5000 | 0x0a260005 | 3 | 1 | 2 | |||
Intel HD Graphics 5000 | 0x0a260006 | MacBookAir6,1 MacBookAir6,2 Macmini7,1 | 3 | 1 | 2 | ||
Intel Iris Pro Graphics 5200 | 0x0d260007 | MacBookPro11,2 MacBookPro11,3 | 4 | 1 | 2 | 1 | |
Intel Iris Graphics 5100 | 0x0a2e0008 | MacBookPro11,1 | 3 | 1 | 2 | ||
Intel HD Graphics 4600 | 0x0412000b | iMac15,1 | 0 |
1 | UINT8 haswell_hd_vals[1][4] = { |
broadwell平台
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | eDP | HDMI |
---|---|---|---|---|---|---|---|
0x16060000 | 3 | 1 | 1 | 1 | |||
0x160e0001 | 3 | 1 | 2 | ||||
Intel HD Graphics 5500 | 0x16160000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 5300 | 0x161e0000 | 3 | 1 | 1 | 1 | ||
Intel Iris Pro Graphics 6200 | 0x16220000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 6000 | 0x16260000 | 3 | 1 | 1 | 1 | ||
Intel Iris Graphics 6100 | 0x162b0000 | 3 | 1 | 1 | 1 | ||
Intel HD Graphics 5300 | 0x161e0001 | MacBook8,1 | 3 | 1 | 2 | ||
0x16060002 | 3 | 1 | 2 | ||||
Intel HD Graphics 5500 | 0x16160002 | 3 | 1 | 2 | |||
Intel Iris Pro Graphics 6200 | 0x16220002 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260002 | 3 | 1 | 2 | |||
Intel Iris Graphics 6100 | 0x162b0002 | MacBookPro12,1 | 3 | 1 | 2 | ||
Intel HD Graphics 5600 | 0x16120003 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260004 | 3 | 1 | 2 | |||
Intel Iris Graphics 6100 | 0x162b0004 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260005 | 3 | 1 | 2 | |||
Intel HD Graphics 6000 | 0x16260006 | iMac16,1 MacBookAir7,1 MacBookAir7,2 | 3 | 1 | 2 | ||
Intel Iris Pro Graphics6200 | 0x16220007 | iMac16,2 | 3 | 1 | 2 | ||
Intel HD Graphics 6000 | 0x16200008 | 2 | 1 | 1 | |||
Intel Iris Graphics 6100 | 0x162b0008 | 3 | 1 | 2 |
1 | UINT8 broadwell_hd_vals[2][4] = { |
skylake平台
[BL:0x056c]
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 530 | 0x19120000 | 3 | 3 | |||
Intel HD Graphics 520 | 0x19160000 | 3 | 1 | 2 | ||
Intel Iris Graphics 540 | 0x19260000 | 3 | 1 | 2 | ||
Intel Iris Graphics 550 | 0x19270000 | 3 | 1 | 2 | ||
Intel HD Graphics 530 | 0x191b0000 | MacBookPro13,3 | 3 | 1 | 2 | |
Intel HD Graphics 515 | 0x191e0000 | 3 | 1 | 2 | ||
Intel Iris Pro Graphics 580 | 0x193b0000 | 3 | 1 | 1 | 1 | |
Intel HD Graphics 530/4K* | 0x193b0005 | MacBookPro13,1 | 4 | 1 | 3 | |
Intel HD Graphics 510 | 0x19020001 | 0 | ||||
Intel HD Graphics 530 | 0x19120001 | 0 | ||||
0x19170001 | 0 | |||||
Intel Iris Pro Graphics 580 | 0x19320001 | 0 | ||||
Intel HD Graphics 520 | 0x19160002 | 3 | 1 | 2 | ||
Intel Iris Graphics 540 | 0x19260002 | MacBookPro13,1 | 3 | 1 | 2 | |
Intel HD Graphics 515 | 0x191e0003 | MacBook9,1 | 3 | 1 | 2 | |
Intel Iris Graphics 540 | 0x19260004 | 3 | 1 | 2 | ||
Intel Iris Graphics 550 | 0x19270004 | MacBookPro13,2 | 3 | 1 | 2 | |
Intel HD Graphics 530 | 0x191b0006 | 1 | ||||
Intel Iris Graphics 540 | 0x19260007 | 3 | 1 | 2 |
1 | UINT8 skylake_hd_vals[12][4] = { |
kabylake平台
[BL:0x056c]
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | HDMI |
---|---|---|---|---|---|---|
Intel HD Graphics 630 | 0x59120000 | iMac18,2 iMac18,3 | 3 | 3 | ||
Intel HD Graphics 630 | 0x59120003 | FCPX加速用 | 0 | |||
Intel HD Graphics 620 | 0x59160000 | MacBookPro14,2 | 3 | 1 | 2 | |
Intel HD Graphics 620 | 0x59160009 | 3 | 1 | 2 | ||
0x59180002 | ||||||
Intel HD Graphics 630 | 0x591b0000 | MacBookPro14,3 | 3 | 1 | 2 | |
Intel HD Graphics 630 | 0x591b0006 | 1 | 1 | |||
0x591c0005 | 3 | 1 | 2 | |||
Intel HD Graphics 615 | 0x591e0000 | 3 | 1 | 2 | ||
Intel HD Graphics 615 | 0x591e0001 | MacBook10,1 | 3 | 1 | 2 | |
Intel HD Graphics 635 | 0x59230000 | 3 | 1 | 2 | ||
Intel Iris Plus Graphics 640 | 0x59260000 | 3 | 1 | 2 | ||
Intel Iris Plus Graphics 640 | 0x59260002 | MacBookPro14,1 iMac18,1 | 3 | 1 | 2 | |
Intel Iris Plus Graphics 640 | 0x59260007 | 3 | 1 | 2 | ||
Intel Iris Plus Graphics 650 | 0x59270000 | 3 | 1 | 2 | ||
Intel Iris Plus Graphics 650 | 0x59270004 | MacBookPro14,2 | 3 | 1 | 2 | |
Intel Iris Plus Graphics 650 | 0x59270009 | 3 | 1 | 2 | ||
Intel UHD Graphics 617 | 0x87c00000 | 3 | 1 | 2 | ||
Intel UHD Graphics 617 | 0x87c00005 | MacBookAir8,1 | 3 | 1 | 2 |
1 | UINT8 kabylake_hd_vals[12][4] = { |
coffeelake平台
[BL:0xffff VRAM:1536MB FBMEM:0MB]
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | STOLEN |
---|---|---|---|---|---|---|
0x3E000000 | 3 | 1 | 2 | 57mb | ||
Intel UHD Graphics 630 | 3E910003 | FCPX加速用 | ||||
Intel UHD Graphics 630 | 3E920000 | 3 | 1 | 2 | 57mb | |
Intel UHD Graphics 630 | 3E920003 | FCPX加速用 | ||||
Intel UHD Graphics 630 | 3E920009 | 1 | 1 | 57mb | ||
Intel UHD Graphics 630 | 3E980003 | iMac19,1 FCPX加速用 | ||||
Intel UHD Graphics 630 | 3E9B0000 | 3 | 1 | 2 | 57mb | |
Intel UHD Graphics 630 | 3E9B0006 | MacBookPro15,1 | 1 | 1 | 38mb | |
Intel UHD Graphics 630 | 3E9B0007 | Macmini8,1 iMac19,2 | 3 | 3 | 57mb | |
Intel UHD Graphics 630 | 3E9B0008 | 1 | 1 | |||
Intel UHD Graphics 630 | 3E9B0009 | 3 | 1 | 2 | 57mb | |
Intel UHD Graphics 630 | 3EC40003 | |||||
Intel UHD Graphics 630 | 3EC50003 | |||||
Intel UHD Graphics 630 | 3EC80003 | |||||
Intel Iris Plus Graphics 655 | 3EA50000 | 3 | 1 | 2 | 57mb | |
Intel Iris Plus Graphics 655 | 3EA50004 | MacBookPro15,2 | 3 | 1 | 2 | 57mb |
Intel Iris Plus Graphics 655 | 3EA50005 | 3 | 1 | 2 | 57mb | |
Intel Iris Plus Graphics 655 | 3EA50009 | 3 | 1 | 2 | 57mb | |
Intel Iris Plus Graphics 655 | 3EA60005 | 3 | 1 | 2 | 57mb |
1 | UINT8 coffeelake_hd_vals[8][4] = { |
Ice lake平台
从10.15.4
开始提供支持
显卡型号 | platform-id | 机型 | 接口 | LVDS | DP | STOLEN |
---|---|---|---|---|---|---|
Intel HD Graphics ICL SIM | 0xFF050000 | 3 | 1 | 2 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A710000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A700000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A510000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A5C0000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A5D0000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A520000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A530000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A5A0000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP | 0x8A5B0000 | 6 | 1 | 5 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A710001 | 5 | 1 | 4 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A700001 | 5 | 1 | 4 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A510001 | 3 | 1 | 2 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A5C0001 | 3 | 1 | 2 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A5D0001 | 3 | 1 | 2 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A520001 | 5 | 1 | 4 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A530001 | 5 | 1 | 4 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A5A0001 | 5 | 1 | 4 | 64 MB | |
Intel HD Graphics ICL RVP BigSur | 0x8A5B0001 | 5 | 1 | 4 | 64 MB | |
Intel Iris Plus Graphics | 0x8A510002 | 3 | 1 | 2 | 64 MB | |
Intel Iris Plus Graphics | 0x8A5C0002 | 3 | 1 | 2 | 64 MB | |
Intel Iris Plus Graphics | 0x8A520002 | 5 | 1 | 4 | 64 MB | |
Intel Iris Plus Graphics | 0x8A530002 | 5 | 1 | 4 | 64 MB |
已知GPU的列表
1 | static struct gma_gpu_t KnownGPUS[] = { |
某些SKL/KBL台式机如果驱动4K显示器可以试试 platform-id:0x193b0005
这个ig-platform-id不存在于gma.c列表里
原文链接:https://www.tonymacx86.com/threads/intel-hd-graphics-framebuffer-edits-desktop.125239/
扩展阅读:Intel FB-Patcher使用教程及插入姿势
感谢名单
- Apple 的 macOS
- RehabMan维护的项目:OS-X-Clover-Laptop-Config Laptop-DSDT-Patch OS-X-USB-Inject-All等
- Acidanthera 维护的项目:OpenCorePkg lilu AirportBrcmFixup WhateverGreen VirtualSMC AppleALC BrcmPatchRAM MaciASL 等
- headkaze 提供的工具:hackintool PinConfigurator BrcmPatchRAM
- CloverHackyColor维护的项目:CloverBootloader CloverThemes
- 宪武整理的:P-little OC-little
- chris1111维护的项目:VoodooHDA Wireless USB Adapter Clover
- zxystd开发的itlwm IntelBluetoothFirmware
- lihaoyun6提供的工具:CPU-S macOS-Displays-icon SidecarPatcher
- sukka更新维护的从 Clover 到 OpenCore —— Clover 迁移 OpenCore 指南
- xzhih提供的工具:one-key-hidpi
- Bat.bat更新维护的精解OpenCore
- shuiyunxc 更新维护的OpenCore配置错误、故障与解决办法
- athlonreg更新维护的OpenCore 0.5+ 部件补丁 Common-patches-for-hackintosh
- github.com
- 码云 gitee.io
- 扣钉 coding.net
参考及引用:
- https://deviwiki.com/wiki/Dell
- https://deviwiki.com/wiki/Dell_Wireless_1820A_(DW1820A)
- Hervé 更新的Broadcom 4350:https://osxlatitude.com/forums/topic/12169-bcm4350-cards-registry-of-cardslaptops-interop/
- Hervé 更新的DW1820A支持机型列表:https://osxlatitude.com/forums/topic/11322-broadcom-bcm4350-cards-under-high-sierramojave/
- nickhx 提供的蓝牙驱动:https://osxlatitude.com/forums/topic/11540-dw1820a-for-7490-help/?do=findComment&comment=92833
- xjn819: 使用OpenCore引导黑苹果 300系列主板正确使用AptioMemoryFix.efi的姿势(重写版)
- insanelymac.com
- tonymacx86.com
- 远景论坛
- applelife.ru
- olarila.com
关于打赏
您的支持就是我更新的动力!
本篇文章会持续不间断更新,每个Clover的更新日志都需要阅读,如果有新的platform-id,我都会第一时间添加进来。
so,如果不希望看到博主停更的话,请点击下方的 打赏
支持一下,有钱的捧个钱场,没钱的捧个人场,谢谢大家!